Forest
2 – 3
Peterborough
City Ground
September 4, 2007.
Attendance: 3,102
Forest | Peterborough | ||||||
---|---|---|---|---|---|---|---|
Chambers (2) | Lee, Chambers (OG), Boyd | ||||||
Smith | Tyler | ||||||
Chambers | Westwood | ||||||
Morgan | Blackett | ||||||
Breckin | Low | ||||||
Bennett | Charnock | ||||||
Perch | Newton | ||||||
Bastians | Day | ||||||
Power | 74 | Lee | 90 | ||||
Commons | Hyde | ||||||
Agogo | 83 | Boyd | |||||
Tyson | McLean | ||||||
Substitutes | |||||||
Roberts | Jalal | ||||||
Lennon | 74 | Whelpdale | |||||
Thornhill | Keates | ||||||
Sinclair | 83 | Strachan | 90 | ||||
Dobie | Crow |
Game Statistics | ||
11 | Goal attempts | 6 |
3 | On Target | 3 |
6 | Corners | 2 |
11 | Fouls | 6 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | % | 0 |
I can’t believe only 3000 fans turnrd out for a big club like yourselves quite disapointing don’t you think.
Not really, who wants to pay to watch joke football – and that applies to both teams! It’s bad enough being in League 1 without paying more money to watch even lower level football – if Forest included these games in the season ticket they might get a bigger following, but heaven forbid the fans would get anything back from the club!
I think you’re right Scran, I don’t think many season ticket holders were there last night