Bristol City
2 – 2
Nottingham Forest
Ashton Gate
Coca Cola Championship
15/11/08
Attendance: 17,440
Referee: Mr. G. Horwood
Bristol City | Nottingham Forest | ||||||
---|---|---|---|---|---|---|---|
Elliott 38, Fontaine 80. | Garner 11, Tyson 47. | ||||||
Basso | Camp | ||||||
Orr | Wilson (c) | ||||||
Fontaine | Morgan | ||||||
McCombe (c) | (HT) | Heath | |||||
Wilson | Chambers | ||||||
Williams | (57) | Cohen | |||||
Elliott | Perch | ||||||
Noble | Anderson | ||||||
Johnson | Thornhill | (67) | |||||
McIndoe | Garner | (77) | |||||
Adebola | Tyson | ||||||
Substitutes | |||||||
Weale | Smith | ||||||
Sproule | Breckin | ||||||
Skuse | (HT) | Fletcher | (67) | ||||
John | (57) | McCleary | (77) | ||||
Maynard | (71) | Newbold |
Game Statistics | ||
12 | Goal attempts | 9 |
8 | On Target | 6 |
7 | Corners | 6 |
14 | Fouls | 9 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
51 | % | 49 |
good point……should you have had all three ???